relevance score
about
what's the difference between a "relevance score" vs an importance rating, as seen in gwern's website, for example?
Using my interactive sorting tool Resorter, Iβve ranked pages in deciles from 0β10 on how important the topic is to myself, the intended reader, or the world. For example, topics like embryo selection for traits such as intelligence or evolutionary pressures towards autonomous AI are vastly more important, and be ranked 10, than some poems or a dream or someoneβs small nootropics self-experiment, which would be ranked 0β1.
at face value, this makes sense, but what if that poem, dream, or nootropics experiment turns out to make an impact on you and become a major experience in your life? something that started with a low apparent importance can grow and become something else.
that's why i call it relevance. it points to it being more fleeting, contextual. what's important today (getting a job, making ends meet) might be completely unimportant in a different context (when you're financially stable and are dealing with family/emotional challenges, for example). and this applies both at an individual level, but also at a societal level.
when i use "relevance", i'm pointing to the cognitive process of recursive relevance realization, which we're always engaged in, re-evaluating what is relevant now, and why.
if something tends to stay relevant for a long time, it's likely something important for us. if it seems super important at some point, but after some time it loses its grip on us, how important was it really? or was it just pointing to something deeper, that's more important to us?
i.e. relevance is more short-term. importance is more long-term. importance can be (sort of) measured by how relevant something stays/becomes for you over time.
well, that's my perspective and how i'm choosing to use the term. it's a starting point. more nuance needed/welcome over time as we continue to use this pattern. :)
relevance score visualizations
i still have to figure out why the digital garden plugin i'm using isn't allowing me to show the relevance score property on my notes. i currently have 116 notes with assigned relevance scores over 80 (max 100), and i'm slowly adding it to more and more of them (mostly design/architect & lab notes were tagged so far, so the index below is missing a ton of stuff from alchemy, art, player and regen, that are less processed/more embryonary).
i intend to fix this soon, but in the meantime, while i'm also building other views to gelp navigate this information - the 025 πΊ topics & references MOC and viable pathways' 05 - core references & resources pages - this is a useful visualization for navigating this research garden by identifying what i deem as most relevant from the areas above:
*i've hid anything below 80 relevance score since - well, they're not as relevant at the moment, and therefore shouldn't clutter this visualization.
1) index
file | relevancescore | type | notestage |
---|---|---|---|
dharma | 98 | concepts/alchemy |
|
sensemaking | 98 | concepts/alchemy |
|
values | 98 | concepts/alchemy |
|
wisdom | 98 | concepts/alchemy |
|
thriving | 98 | concepts/alchemy |
|
metacrisis | 98 | concepts/design |
|
accumulation, extraction, abstraction | 98 | diagnosis |
|
generator functions of existential risk | 98 | diagnosis |
|
what technology is actually worth building | 98 | inquiries & heuristics |
|
civilization research institute | 98 | initiatives, orgs & communities/architect;design |
|
daniel schmachtenberger | 98 | people/references/architect;design |
|
design philosophies | 98 | _006_core notes |
|
theories of change | 98 | _006_core notes |
|
integral development | 97 | concepts/alchemy |
|
legitimacy crisis | 97 | concepts/design |
|
sensemaking crisis | 97 | concepts/design |
|
meaning crisis | 97 | diagnosis |
|
intimacy crisis | 97 | diagnosis |
|
coordination systems | 97 | topics/architect;design |
|
civilization design | 97 | _004_L1F3/core concepts |
|
L1F3 support systems | 97 | _004_L1F3 |
|
human development | 96 | concepts/alchemy |
|
energy crisis | 96 | diagnosis |
|
climate crisis | 96 | diagnosis |
|
financial collapse | 96 | diagnosis |
|
church of the intimate web | 96 | initiatives, orgs & communities/alchemy |
|
metagame.wtf | 96 | initiatives, orgs & communities/architect;design |
|
SEEDS (ecosystem) | 96 | initiatives, orgs & communities/architect;design |
|
gesturing towards decolonial futures | 96 | initiatives, orgs & communities/regen |
|
integral theory | 96 | models & frameworks/alchemy |
|
knowledge design patterns | 96 | patterns/pattern collections |
|
vanessa andreotti | 96 | people/references/regen |
|
diome.xyz | 96 | projects & tools/projects/design |
|
world game | 96 | projects & tools/projects/player |
|
first principles and first values | 96 | references/alchemy |
|
metamodernism | 96 | responses/alchemy |
|
cosmoerotic humanism | 96 | responses/alchemy |
|
second renaissance | 96 | responses/design |
|
permacomputing | 96 | responses/regen |
|
solarpunk | 96 | responses/regen |
|
regenerative design | 96 | responses/regen |
|
commons management | 96 | topics/architect;design |
|
collaboration systems | 96 | topics/architect;design |
|
systemic collapse | 96 | topics/architect;design |
|
adult development | 96 | topics/alchemy |
|
life design | 96 | _004_L1F3/core concepts |
|
life management | 96 | _004_L1F3/core concepts |
|
self design | 96 | _004_L1F3/core concepts |
|
self-management | 96 | _004_L1F3/core concepts |
|
l1f3 management ontology | 96 | _004_L1F3 |
|
life itself research | 95 | initiatives, orgs & communities/architect;design |
|
holochain | 95 | initiatives, orgs & communities/lab |
|
duskOS | 95 | projects & tools/tools/lab |
|
4e cognition | 94 | concepts/alchemy |
|
decolonization | 94 | concepts/alchemy |
|
initiation | 94 | concepts/alchemy |
|
ritual | 94 | concepts/alchemy |
|
ways of knowing | 94 | concepts/alchemy |
|
moloch | 94 | concepts/design |
|
the great simplification | 94 | concepts/design |
|
life itself | 94 | initiatives, orgs & communities/architect;design |
|
nooNAO | 94 | initiatives, orgs & communities/architect;design |
|
devine lu linvega | 94 | people/references/lab |
|
metamodern guild | 94 | responses/design |
|
mapping | 94 | responses/lab |
|
knowledge commons | 94 | topics/architect;design |
|
personal algorithms design | 94 | topics/architect;design |
|
semantic web | 94 | topics/architect;design |
|
tools for thought | 94 | topics/architect;design |
|
information design | 94 | topics/lab |
|
interactive visualizations | 94 | topics/lab |
|
personal knowledge management | 94 | topics/lab |
|
knowledge visualization | 94 | topics/lab |
|
life intelligence | 94 | _004_L1F3/core concepts |
|
lifestyles | 94 | _004_L1F3/core concepts |
|
fourgames | 93 | models & frameworks/player |
|
startover.xyz | 93 | projects & tools/projects/player |
|
mΓΊsica do cΓrculo | 93 | responses/art |
|
brazilian nerdcore | 93 | topics/art |
|
psychotechnologies | 92 | concepts/alchemy |
|
personal tech stack | 92 | concepts/design |
|
meaning alignment institute | 92 | initiatives, orgs & communities/architect;design |
|
bret victor | 92 | people/references/lab |
|
self-directed learning | 92 | topics/player |
|
pedagogia da cooperação | 91 | models & frameworks/host |
|
stephen reid | 91 | people/references/architect;design |
|
alexander obenauer | 91 | people/references/lab |
|
gordon brander | 91 | people/references/lab |
|
maggie appleton | 91 | people/references/lab |
|
subconscious (tool) | 91 | projects & tools/projects/lab |
|
chronicle app | 91 | projects & tools/tools/lab |
|
human programming interface | 91 | projects & tools/tools/lab |
|
francis miller | 90 | people/references/lab |
|
karlicoss | 90 | people/references/lab |
|
envisioning tech radar | 90 | projects & tools/projects/lab |
|
softspace | 90 | projects & tools/tools/lab |
|
goodly labs | 88 | initiatives, orgs & communities/architect;design |
|
ink & switch | 88 | initiatives, orgs & communities/lab |
|
dashboards | 88 | responses/lab |
|
knowledge graphs | 88 | topics/lab |
|
recommender systems | 88 | topics/lab |
|
codexOS | 87 | projects & tools/projects/lab |
|
neighbourhoods | 86 | initiatives, orgs & communities/lab |
|
wardley mapping | 86 | models & frameworks/design |
|
trails.social (ex-tweetscape) | 86 | projects & tools/projects/lab |
|
mercuryOS | 86 | projects & tools/projects/design |
|
scaling synthesis | 86 | projects & tools/projects/design |
|
weco | 86 | projects & tools/tools/design |
|
hive.one | 86 | projects & tools/tools/lab |
|
xanadu | 84 | projects & tools/projects/design |
|
possibility management | 82 | initiatives, orgs & communities/alchemy |
|
interneto | 82 | projects & tools/projects/lab |
|
catalist network | 82 | projects & tools/tools/lab |
|
emergence magazine | 81 | initiatives, orgs & communities/architect;design |
|
hylo | 80 | projects & tools/tools/design |
|
unit | 80 | projects & tools/tools/lab |
|
2) map
(under development, version in-progress below)